![]() |
distributed by |
![]() |

VERSATILITY! Some foods in this system can be eaten "as is" and some require only cold water. Included are complete "Just Add Water" entrees, individual "Just Add Water" ingredients for menu diversification and cooking convenience, and basic familiar staples.Products are packed in #10 cans or 2½ cans (number of cans is noted to the left of each item on contents lists below, linked to catagory name).
FD = Freeze-Dried and Dehyd. = Dehydrated. Starred items (*) require cooking. Includes: plastic lids for all cans, can opener, and cookbook.
| CODE | VERSATILE SYSTEM ITEM | $ COST |
| 94300 | One Year for One Person Cost per person per meal: $1.82 |
1,997.00 |
| 94308 | Six Months for One Person Cost per person per meal: $1.91 |
1,050.00 |
| 94307 | Three Months for One Person Cost per person per meal : $2.21 |
598.00 |
| 94313 | One Month for One Person Cost per person per meal: $3.31 |
298.00 |
| ENTREES | VEGETABLES | ||
| 2 | Mountain Chili | 2 | Carrots, Diced, Dehyd. |
| 2 | Mushroom Pilaf w/Vegetables | 2 | Corn, Sweet, FD |
| 2 | Potatoes & Cheddar w/Chives | 1 | Onions, Chopped, Dehyd. |
| 3 | Spaghetti Marinara w/Mushrooms | 2 | Peas, FD |
| 4 | Santa Fe Black Beans & Rice | 2 | Potatoes, Mashed, Instant |
| SOUPS | 2 | Potatoes, Diced, Puffed, Dehyd. | |
| 1 | Alpine Minestrone | 1 | Tomato Powder |
| 2 | Creamy Potato w/Cheddar | 2 | Vegetable Mix |
| BEANS/GRAINS | BREAKFASTS | ||
| 2 | Couscous, Pre-cooked | 2 | Blueberry Honey Granola & Milk |
| 2 | Lentils, Cooked, Dehyd. | 2 | 5-Grain Fruit-Nut Instant Cereal |
| 2 | Macaroni, Vegetable, Instant | 3 | Granola |
| 2 | Pinto Beans, Cooked, Dehyd. | DAIRY/EGGS | |
| 2 | Textured Vegetable Protein | 1 | Cheddar Cheese Powder |
| 2 | Rice, White, Cooked, Instant | 12 | Instant Nonfat Milk Powder |
| 6 | * Barley, Pearl | 3 | * Scrambling & Omelet Egg Powder |
| 6 | * Cornmeal | FRUITS/DESSERTS | |
| 6 | * Lentils | 2 | Apple Almond Crisp |
| 6 | * Oats, Rolled, Regular | 2 | Apples, Diced |
| 6 | * Pinto Beans | 2 | Apple Flakes, Pure |
| 9 | * Rice, White, Long Grain | 2 | Date Pieces |
| 6 | * Split Peas, Green | SNACKS | |
| 18 | * Wheat, Hard | 3 | Cheese Spread Pouches |
| MISC. | 3 | Peanut Butter Pouches | |
| 4 | Honey | 9 | Pilot Bread Crackers |
| 1 | Sea Salt |
| ENTREES | VEGETABLES | ||
| 1 | Mountain Chili | 1 | Carrots, Diced, Dehyd. |
| 1 | Mushroom Pilaf w/Vegetables | 1 | Corn, Sweet, FD |
| 1 | Potatoes & Cheddar w/Chives | 1 | Peas, FD |
| 2 | Spaghetti Marinara w/Mushrooms | 1 | Potatoes, Mashed, Instant |
| 2 | Santa Fe Black Beans & Rice | 1 | Potatoes, Diced, Puffed, Dehyd. |
| SOUPS | 1 | Vegetable Mix | |
| 1 | Alpine Minestrone | ||
| 1 | Creamy Potato w/Cheddar | ||
| BEANS/GRAINS | BREAKFASTS | ||
| 1 | Couscous, Pre-cooked | 1 | Blueberry Honey Granola & Milk |
| 1 | Lentils, Cooked, Dehyd. | 1 | 5-Grain Fruit-Nut Instant Cereal |
| 1 | Macaroni, Vegetable, Instant | 1 | Granola |
| 1 | Pinto Beans, Cooked, Dehyd. | DAIRY/EGGS | |
| 1 | Textured Vegetable Protein | 1 | Cheddar Cheese Powder |
| 1 | Rice, White, Cooked, Instant | 6 | Instant Nonfat Milk Powder |
| 3 | * Barley, Pearl | 2 | * Scrambling & Omelet Egg Powder |
| 3 | * Cornmeal | FRUITS/DESSERTS | |
| 3 | * Lentils | 1 | Apple Almond Crisp |
| 3 | * Oats, Rolled, Regular | 1 | Apples, Diced |
| 3 | * Pinto Beans | 1 | Apple Flakes, Pure |
| 4 | * Rice, White, Long Grain | 1 | Date Pieces |
| 3 | * Split Peas, Green | SNACKS | |
| 9 | * Wheat, Hard | 2 | Cheese Spread Pouches |
| MISC. | 2 | Peanut Butter Pouches | |
| 2 | Honey | 4 | Pilot Bread Crackers |
| 1 | Sea Salt |
| ENTREES | VEGETABLES | ||
| 1 | Mountain Chili | 1 | Corn, Sweet, FD |
| 1 | Potatoes & Cheddar w/Chives | 1 | Peas, FD |
| 1 | Spaghetti Marinara w/Mushrooms | 1 | Potatoes, Mashed, Instant |
| SOUPS | 1 | Tomato Powder (#2½) | |
| 1 | Alpine Minestrone | ||
| 1 | Creamy Potato w/Cheddar | ||
| BEANS/GRAINS | BREAKFASTS | ||
| 1 | Macaroni, Vegetable, Instant | 1 | Blueberry Honey Granola & Milk |
| 1 | Pinto Beans, Cooked, Dehyd. | 1 | Granola |
| 1 | Rice, White, Cooked, Instant | DAIRY/EGGS | |
| 1 | Textured Vegetable Protein | 1 | Cheddar Cheese Powder (#2½) |
| 2 | * Barley, Pearl | 3 | Instant Nonfat Milk Powder |
| 1 | * Cornmeal | 1 | * Scrambling & Omelet Egg Powder |
| 1 | * Lentils | FRUITS/DESSERTS | |
| 2 | * Oats, Rolled, Regular | 1 | Apple Almond Crisp |
| 1 | * Pinto Beans | 1 | Apples, Diced |
| 2 | * Rice, White, Long Grain | 1 | Apple Flakes, Pure (2½) |
| 1 | * Split Peas, Green | 1 | Date Pieces |
| 4 | * Wheat, Hard | MISC. | |
| SNACKS | 1 | Gravy Mix (#2½) | |
| 1 | Peanut Butter Pouches | 1 | Seasoning Blend (#2½) |
| 3 | Pilot Bread Crackers | 1 | Alfalfa Seeds (#2½) |
| 1 | Honey |
| ENTREES | VEGETABLES | ||
| 1 | Mountain Chili | 1 | Corn, Sweet, FD (#2½) |
| 1 | Santa Fe Black Beans & Rice | 1 | Potatoes, Mashed, Instant (#2½) |
| 1 | Sierra Chicken | 1 | Tomato Powder (#2½) |
| 1 | Spaghetti Marinara w/Mushrooms | 1 | Garden Vegetables |
| BEANS/GRAINS | BREAKFASTS | ||
| 1 | * Lentils | 1 | Blueberry Honey Granola & Milk |
| 1 | Macaroni, Vegetable, Instant | 1 | Granola |
| 1 | * Oats, Rolled, Regular | 1 | * Scrambling & Omelet Egg Powder (#2½) |
| 1 | * Rice, White, Long Grain | DAIRY/EGGS | |
| 1 | * Wheat, Hard | 1 | Cheddar Cheese Powder |
| FRUITS/DESSERTS | 1 | Instant Nonfat Milk Powder | |
| 1 | Apple Flakes, Pure (2½) | SNACKS | |
| 1 | Date Pieces | 1 | Peanut Butter Pouches (2½) |
| MISC. | 3 | Pilot Bread Crackers | |
| 1 | Seasoning Blend (#2½) |
|
MAIN PAGE |
ABOUT ALPINEAIRE |
SHELF STABLE FOOD SYSTEM |
|
PREMIUM SYSTEM |
VERSATILE SYSTEM |
PRIMARY SYSTEM |
|
POUCH PRODUCTS |
ADDITIONAL SYSTEMS |
INDIVIDUAL ITEMS |
SunBurst Technology, Inc.©
P. O. Box 7658
Salem, Oregon 97303
Voice: (503) 589-4878
Email: admin@SunBursTech.com
SunBurstTechnology.net©2000-2008; SunBursTechnology.com©2000-2008;
SunBursTechnology.net©2000-2008; SunBursTech.net©2000-2008