![]() |
distributed by |
![]() |

ECONOMY! This system has been configured to supply a balanced selection of basic, familiar foods for those in need of security, combined with economic value. It makes an excellent core food program on which to build.Products are packed in #10 cans or 2½ cans (number of cans is noted to the left of each item on contents lists below, linked to catagory name).
FD = Freeze-Dried and Dehyd. = Dehydrated. Starred items (*) require cooking. Includes: plastic lids for all cans, can opener, and cookbook.
| CODE | PRIMARY SYSTEM ITEM | $ COST |
| 94310 | One Year for One Person Cost per person per meal: $.91 |
998.00 |
| 94315 | Three Months for One Person Cost per person per meal : $1.20 |
323.00 |
| 94317 | One Month for One Person Cost per person per meal: $1.83 |
165.00 |
| BEANS/GRAINS | VEGETABLES | ||
| 12 | * Barley, Pearl | 2 | Carrots, Diced, Dehyd. |
| 6 | * Cornmeal | 4 | Potatoes, Mashed, Instant |
| 6 | * Lentils | 2 | Vegetable Mix |
| 6 | * Oats, Rolled, Regular | DAIRY/EGGS | |
| 6 | * Pinto Beans | 10 | Instant Nonfat Milk Powder |
| 13 | * Rice, White, Long Grain | 2 | * Scrambling & Omelet Egg Powder |
| 6 | * Split Peas, Green | FRUITS | |
| 24 | * Wheat, Hard | 2 | Apple Flakes, Pure |
| MISC. | 2 | Date Pieces | |
| 1 | Honey | ||
| 1 | Sea Salt |
| BEANS/GRAINS | VEGETABLES | ||
| 3 | * Barley, Pearl | 1 | Potatoes, Mashed, Instant |
| 1 | * Cornmeal | 1 | Vegetable Mix |
| 2 | * Lentils | DAIRY/EGGS | |
| 2 | * Oats, Rolled, Regular | 2 | Instant Nonfat Milk Powder |
| 2 | * Pinto Beans | 1 | * Scrambling & Omelet Egg Powder |
| 4 | * Rice, White, Long Grain | FRUITS | |
| 6 | * Split Peas, Green | 1 | Apple Flakes, Pure |
| 24 | * Wheat, Hard | 1 | Date Pieces |
| MISC. | |||
| 1 | Honey | ||
| 1 | Sea Salt |
| BEANS/GRAINS | VEGETABLES | ||
| 1 | * Barley, Pearl | 1 | Carrots, Diced, Dehyd. (#2½) |
| 1 | * Cornmeal | 1 | Potatoes, Mashed, Instant (#2½) |
| 1 | * Lentils | 1 | Vegetable Mix (#2½) |
| 2 | * Oats, Rolled, Regular | DAIRY/EGGS | |
| 1 | * Rice, White, Long Grain | 1 | Instant Nonfat Milk Powder |
| 2 | * Wheat, Hard | 1 | * Scrambling & Omelet Egg Powder (#2½) |
| FRUITS | MISC. | ||
| 1 | Apple Flakes, Pure (#2½) | 1 | Honey |
| 1 | Apples, Diced (#2½) | 1 | Seasoning Blend (#2½) |
|
MAIN PAGE |
ABOUT ALPINEAIRE |
SHELF STABLE FOOD SYSTEM |
|
PREMIUM SYSTEM |
VERSATILE SYSTEM |
PRIMARY SYSTEM |
|
POUCH PRODUCTS |
ADDITIONAL SYSTEMS |
INDIVIDUAL ITEMS |
SunBurst Technology, Inc.©
P. O. Box 7658
Salem, Oregon 97303
Voice: (503) 589-4878
Email: admin@SunBursTech.com
SunBurstTechnology.net©2000-2008; SunBursTechnology.com©2000-2008;
SunBursTechnology.net©2000-2008; SunBursTech.net©2000-2008