![]() |
distributed by |
![]() |

CONVENIENCE! This system offers the largest selection of "Just Add Water" complete entrees, breakfast, soups, and desserts, as well as food Ready-To-Eat. Minimal fuel and water are required.100% no-cook feature. Simply use hot water. In an emergency, cold water can be used. Hot water rehydration is 7 to 10 minutes; cold water rehydration is 30 minutes.
Products are packed in #10 cans (number of cans is noted to the left of each item on contents lists below, linked to catagory name).
FD = Freeze-Dried and Dehyd. = Dehydrated. Includes: plastic lids for all cans, can opener, and cookbook.
| CODE | PREMIUM SYSTEM ITEM | $ COST |
| 94314 | One Year for One Person Cost per person per meal: $2.73 |
2,992.00 |
| 94311 | Six Months for One Person Cost per person per meal: $2.83 |
1,550.00 |
| 94305 | Three Months for One Person Cost per person per meal : $3.06 |
825.00 |
| 94304 | One Month for One Person Cost per person per meal: $4.06 |
365.00 |
| ENTREES | VEGETABLES | ||
| 1 | Beef Rotini | 2 | Carrots, Diced, Dehyd. |
| 1 | Chicken Primavera | 2 | Corn, Sweet, FD |
| 4 | Mountain Chili | 1 | Onions, Chopped, Dehyd. |
| 3 | Mushroom Pilaf w/Vegetables | 2 | Peas, FD |
| 3 | Potatoes & Cheddar w/Chives | 6 | Potatoes, Mashed, Instant |
| 4 | Santa Fe Black Beans & Rice | 4 | Potatoes, Diced, Puffed, Dehyd. |
| 1 | Sierra Chicken | 1 | Tomato Flakes |
| 3 | Spaghetti Marinara w/Mushrooms | 1 | Tomato Powder |
| 1 | Teriyaki Turkey | 2 | Garden Vegetables |
| 1 | Vegetable Mix | ||
| BEANS/GRAINS | SOUPS | ||
| 9 | Couscous, Pre-cooked | 3 | Alpine Minestrone |
| 3 | Lentils, Cooked, Dehyd. | 3 | Creamy Potato w/Cheddar |
| 6 | Macaroni, Vegetable, Instant | 3 | Multi-Bean |
| 6 | Oats, Baby, Flakes, Instant | DAIRY/EGGS | |
| 6 | Pinto Beans, Cooked, Dehyd. | 2 | Cheddar Cheese Powder |
| 9 | Rice, White, Cooked, Instant | 12 | Instant Nonfat Milk Powder |
| 3 | White beans, Cooked, Dehyd. | 5 | Scrambled Eggs, FD |
| 3 | Soy Flakes, Dehyd. | BREAKFASTS | |
| 3 | Textured Vegetable Protein | 2 | Blueberry Honey Granola & Milk |
| 6 | Wheat Flakes, Instant | 9 | Granola |
| FRUITS/DESSERTS | SNACKS/MISC. | ||
| 3 | Apple Almond Crisp | 6 | Cheese Spread Pouches |
| 3 | Apples, Diced | 8 | Peanut Butter Pouches |
| 3 | Apple Flakes, Pure | 12 | Pilot Bread Crackers |
| 3 | Date Pieces | 6 | Honey |
| 1 | Alfalfa Seed | ||
| 1 | Sea Salt |
| ENTREES | VEGETABLES | ||
| 1 | Beef Rotini | 1 | Carrots, Diced, Dehyd. |
| 2 | Chicken Primavera | 1 | Corn, Sweet, FD |
| 2 | Mountain Chili | 1 | Onions, Chopped, Dehyd. |
| 1 | Mushroom Pilaf w/Vegetables | 1 | Peas, FD |
| 1 | Potatoes & Cheddar w/Chives | 3 | Potatoes, Mashed, Instant |
| 1 | Santa Fe Black Beans & Rice | 2 | Potatoes, Diced, Puffed, Dehyd. |
| 1 | Sierra Chicken | 1 | Tomato Powder |
| 1 | Spaghetti Marinara w/Mushrooms | 1 | Garden Vegetables |
| 1 | Teriyaki Turkey | ||
| BEANS/GRAINS | SOUPS | ||
| 4 | Couscous, Pre-cooked | 2 | Alpine Minestrone |
| 2 | Lentils, Cooked, Dehyd. | 1 | Creamy Potato w/Cheddar |
| 3 | Macaroni, Vegetable, Instant | 1 | Multi-Bean |
| 3 | Oats, Baby, Flakes, Instant | DAIRY/EGGS | |
| 3 | Pinto Beans, Cooked, Dehyd. | 1 | Cheddar Cheese Powder |
| 5 | Rice, White, Cooked, Instant | 6 | Instant Nonfat Milk Powder |
| 1 | Soy Flakes, Dehyd. | 3 | Scrambled Eggs, FD |
| 1 | Textured Vegetable Protein | BREAKFASTS | |
| 3 | Wheat Flakes, Instant | 1 | Blueberry Honey Granola & Milk |
| 2 | White Beans, Cooked, Dehyd. | 4 | Granola |
| FRUITS/DESSERTS | SNACKS/MISC. | ||
| 2 | Apple Almond Crisp | 3 | Cheese Spread Pouches |
| 2 | Apples, Diced | 4 | Peanut Butter Pouches |
| 2 | Apple Flakes, Pure | 6 | Pilot Bread Crackers |
| 3 | Honey | ||
| 1 | Sea Salt |
| ENTREES | VEGETABLES | ||
| 1 | Country Bean/Beef Casserole | 1 | Carrots, Diced, Dehyd. |
| 1 | Mountain Chili | 1 | Corn, Sweet, FD |
| 1 | Sierra Chicken | 1 | Peas, FD |
| 1 | Spaghetti Marinara w/Mushrooms | 1 | Potatoes & Cheddar w/Chives |
| 1 | Teriyaki Turkey | 1 | Potatoes, Mashed, Instant |
| 1 | Vegetable Mix | ||
| BEANS/GRAINS | SOUPS | ||
| 1 | Barley Flakes | 1 | Alpine Minestrone |
| 1 | Couscous, Pre-cooked | DAIRY/EGGS | |
| 1 | Lentils, Cooked, Dehyd. | 1 | Cheddar Cheese Powder |
| 1 | Macaroni, Vegetable, Instant | 6 | Instant Nonfat Milk, Powder |
| 1 | Oats, Baby Flakes, Instant | 1 | Scrambled Eggs, FD |
| 1 | Pinto Beans, Cooked, Dehyd. | MEATS | |
| 1 | Rice, White, Cooked, Instant | 1 | Beef, Diced, FD |
| 1 | Turkey, Diced, FD | ||
| FRUITS/DESSERTS | BREAKFASTS/SNACKS | ||
| 1 | Apple Almond Crisp | 2 | Blueberry Honey Granola w/Milk |
| 1 | Apples, Diced | 1 | 5-Grain Fruit-Nut Instant Cereal |
| 2 | Apple Flakes, Pure | 1 | Cheese Spread Pouches |
| 4 | Peanut Butter Pouches | ||
| 4 | Pilot Bread Crackers |
| ENTREES | VEGETABLES/SOUPS/DAIRY/EGGS | ||
| 1 | Country Bean/Beef Casserole | 1 | Garden Vegetable |
| 1 | Mountain Chili | 1 | Alpine Minestrone |
| 1 | Mushroom Pilaf w/Vegetables | 1 | Creamy Potato w/Cheddar |
| 1 | Sierra Chicken | 3 | Instant Nonfat Milk, Powder |
| 1 | Spahgetti Marinara w/Mushrooms | ||
| BREAKFASTS | SNACKS | ||
| 1 | Apple Almond Crisp | 1 | Cheese Spread Pouches |
| 1 | Blueberry Honey Granola & Milk | 2 | Peanut Butter Pouches |
| 1 | 5-Grain Fruit-Nut Instant Cereal | 3 | Pilot Break Crackers |
|
MAIN PAGE |
ABOUT ALPINEAIRE |
SHELF STABLE FOOD SYSTEM |
| PREMIUM SYSTEM |
VERSATILE SYSTEM |
PRIMARY SYSTEM |
|
POUCH PRODUCTS |
ADDITIONAL SYSTEMS |
INDIVIDUAL ITEMS |
SunBurst Technology, Inc.©
P. O. Box 7658
Salem, Oregon 97303
Voice: (503) 589-4878
Email: admin@SunBursTech.com
SunBurstTechnology.net©2000-2013; SunBursTechnology.com©2000-2013;
SunBursTechnology.net©2000-2013; SunBursTech.net©2000-2013