![]() |
distributed by |
![]() |
AlpineAire Foods® is a pioneer in the outdoor foods market with a reputation for excellence surpassed only by its distinction for outstanding taste. Most of our products may be prepared in their pouches by just adding water. Unlike many other recreational food products, our generous serving sizes are realistically gauged to the expectation of hungry adventurers.
| CODE | ITEM NAME | NET WT. | $ COST |
| SELF-HEATING MEALS Single Serving | |||
| 07010 | Parmesian Chicken | 12 oz | 6.98 |
| 07011 | Turkey Chili | 12 oz | 6.98 |
| 07012 | Vegetable Beef Stew | 12 oz | 6.98 |
| 07013 | Vegetarian 5-Bean Casserole | 12 oz | 6.98 |
| MEATLESS ENTREES | |||
| 10101 | Mountain Chili | 6 oz | 5.49 |
| 12113 | Mountain Chili | 12 oz | 8.25 |
| 10102 | Macaroni & Cheese w/Veggies | 7 oz | 5.49 |
| 10103 | Cheese Nut Casserole | 6.5 oz | 5.49 |
| 10104 | Spaghetti Marinara w/Mushrooms | 5.5 oz | 5.49 |
| 10105 | Pasta Roma | 6 oz | 5.49 |
| 10108 | Mushroom Pilaf w/Veggies | 7 oz | 5.49 |
| 10109 | Wild Rice Pilaf w/Almonds | 6 oz | 5.49 |
| 10111 | Leonardo da Fettucine | 5.5 oz | 5.49 |
| 12114 | Leonardo da Fettucine | 11 oz | 8.25 |
| 10112 | Santa Fe Black Beans & Rice | 6.5 oz | 5.49 |
| 10106 | Whole Wheat Pasta Stew | 5 oz | 5.49 |
| SEAFOOD ENTREES | |||
| 10201 | Shrimp Newburg | 6 oz | 6.49 |
| 10202 | Shrimp Alfredo | 5.5 oz | 6.49 |
| 10204 | Albacore Tuna w/Noodles & Cheese | 5.5 oz | 6.49 |
| CHICKEN ENTREES | |||
| 10301 | Chicken Rotelle | 6 oz | 6.75 |
| 12117 | Chicken Rotelle | 12 oz | 11.25 |
| 10302 | Sierra Chicken | 6 oz | 6.75 |
| 12157 | Sierra Chicken | 12 oz | 11.25 |
| 10303 | Sweet Peach & Pecan Chicken | 6.5 oz | 6.95 |
| 10304 | Sweet & Sour Chicken w/Noodles | 6.5 oz | 6.95 |
| 10305 | Almond Chicken | 7 oz | 6.75 |
| 10306 | Brown Rice & Chicken w/Veggies | 6.5 oz | 6.75 |
| 10307 | Chicken Primavera | 5 oz | 6.49 |
| 10308 | Summer Chicken | 5.5 oz | 6.98 |
| 10309 | Chicken Gumbo | 5.5 oz | 6.75 |
| 10310 | "Kung Fu" Chicken | 7 oz | 6.98 |
| TURKEY ENTREES | |||
| 11401 | Wild Tyme Turkey | 6.5 oz | 6.98 |
| 12158 | Wild Tyme Turkey | 13 oz | 10.85 |
| 11402 | Mashed Potatoes w/Gravy & Turkey | 5.5 oz | 4.98 |
| 11403 | Teriyaki Turkey | 5.5 oz | 6.25 |
| 11404 | Turkey Romanoff | 5.5 oz | 6.98 |
| BEEF ENTREES | |||
| 10401 | Beef Stroganoff w/Noodles | 5.5 oz | 6.49 |
| 12120 | Beef Stroganoff w/Noodles | 11 oz | 10.85 |
| 10402 | Country Bean & Beef Casserole | 6 oz | 6.49 |
| 10404 | Beef Rotini | 6.5 oz | 6.49 |
| 10405 | Western Style Tamale Pie w/Beef | 6.5 oz | 6.98 |
| 10406 | BBQ Beef & Turkey w/Beans | 7 oz | 6.98 |
| 10407 | Black Bart Chili w/Beans | 6 oz | 6.49 |
| SIDE DISHES | |||
| 10501 | Vegetable Mix | 1.5 oz | 2.98 |
| 12102 | Vegetable Mix | 3 oz | 4.25 |
| 10502 | Garden Vegetables | 1.5 oz | 2.98 |
| 12159 | Garden Vegetables | 3 oz | 4.25 |
| 10503 | Potatoes & Cheddar w/Chives | 4 oz | 3.49 |
| 11101 | Peas, FD | 1.5 oz | 3.25 |
| 11102 | Corn, Sweet, FD | 1.5 oz | 3.25 |
| 11104 | Brown Rice, Instant | 2 oz | 2.25 |
| 11204 | Mushrooms, Fancy Sliced, Dehy. | 1 oz | 3.98 |
| 12146 | Mashed Potatoes, Instant | 3.5 oz | 1.95 |
| 12302 | Fresh Cut Green Beans Almondine | 1.75 oz | 4.49 |
| 12304 | Rainbow Garden Pasta Salad | 3 oz | 4.25 |
| 13001 | Refried Mixed Beans w/Cheese | 4.5 oz | 3.75 |
| 13002 | Mixed Bean Salsa Dip | 5 oz | 4.49 |
| 13004 | Mexican Rice w/Cheese | 4 oz | 3.75 |
| HEARTY SOUPS | |||
| 10601 | Alpine Minestrone | 3.5 oz | 3.89 |
| 10701 | Creamy Potato Cheddar | 4 oz | 3.49 |
| 10702 | Cream of Broccoli | 2.5 oz | 3.49 |
| 10704 | Split Pea | 4 oz | 3.49 |
| 10706 | "Kernel's" Corn Chowder | 4 oz | 3.49 |
|
BREAKFASTS * Cooking Required |
|||
| 10408 | All American Roast Beef Hash | 4 oz | 5.75 |
| 10801 | * Blueberry Pancakes, Whole Grain | 6.5 oz | 3.98 |
| 11301 | Pure Maple Syrup | 2.5 oz | 3.49 |
| 10802 | * Bandito Scramble | 3.5 oz | 4.75 |
| 10803 | * Scrambling & Omelet Eggs | 4 oz | 3.49 |
| 12101 | * Scrambling & Omelet Eggs | 8 oz | 5.79 |
| 10804 | Hash Browns Reds & Greens | 4 oz | 4.98 |
| 10807 | Blueberry Honey Granola w/Milk | 6.5 oz | 3.79 |
| 10808 | * Ranch Omelet w/Beef | 5 oz | 5.49 |
| 10809 | Strawberry Honey Granola w/Milk | 6.5 oz | 3.79 |
| 10810 | Scrambled Eggs, Cooked, FD | 2 oz | 4.98 |
| 10811 | 5-Grain Fruit Nut Instant Cereal | 5 oz | 3.49 |
| 10901 | Apple Almond Crisp | 5 oz | 3.25 |
|
FRUITS/ DESSERTS * Cooking Required |
|||
| 10902 | Applesauce w/Cinnamon | 2.5 oz | 2.75 |
| 10903 | Chocolate Fondue w/Strawberries & Bananas | 3 oz | 4.98 |
| 10904 | * Apple Blueberry Fruit Cobbler | 4 oz | 3.98 |
| 10905 | Chocolate Cheesecake Pudding | 5.25 oz | 4.98 |
| 10906 | Mixed Fruit Yogurt Mousse | 4.5 oz | 5.79 |
| 10908 | Sweet Rice Pudding | 5 oz | 3.98 |
| 07960 | Cherry Instead of Yogurt | 2.7 oz | 1.94 |
| 07961 | Peach Instead of Yogurt | 2.7 oz | 1.94 |
| 07962 | Piña Colada Instead of Yogurt | 2.7 oz | 1.94 |
| 07963 | Raspberry Instead of Yogurt | 2.7 oz | 1.94 |
| 07964 | Lemon Instead of Yogurt | 2.7 oz | 1.94 |
| 11001 | Strawberries, Whole, FD | 1 oz | 5.49 |
| 11002 | Blueberries, Whole, FD | 1 oz | 4.25 |
| 11003 | Peaches, Diced, FD | .75 oz | 4.25 |
| 11004 | Pineapple Chunks, Dices, FD | .75 oz | 4.25 |
| INDIVIDUAL ITEMS | |||
| 11106 | Chicken, Diced, Cooked, FD | 1 oz | 4.98 |
| 11108 | Beef, Diced, Cooked, FD | 1 oz | 4.25 |
| 11110 | Turkey, Diced, Cooked, FD | 1 oz | 4.98 |
| 11302 | Tomato Powder | 2 oz | 3.25 |
| 11303 | Cheddar Cheese Powder, Natural | 2 oz | 3.25 |
| BULK INDIVIDUAL ITEMS | |||
| BEANS/GRAIN | |||
| 52149 | 5-Grain Pancake Mix w/Cinnamon Makes 14 - 4" cakes |
8 oz | 4.82 |
| 52188 | Almond Granola Makes 7 - 1/2 cups |
16 oz | 4.57 |
| 52192 | Black Beans, Dehy. Makes 14 - 1/2 cups |
14 oz | 8.14 |
| 52126 | Brown Rice, Instant Makes 8 - 1/2 cups |
8 oz | 5.22 |
| 52180 | Couscous, Instant Makes 16 - 1/3 cups |
16 oz | 4.63 |
| 52193 | Kidney Beans, Cooked, FD Makes 12 - 1/2 cups |
12 oz | 8.14 |
| 52151 | Lentils, Dehy. Makes 12 - 1/2 cups |
12 oz | 8.20 |
| 52125 | Navy Beans, Small White, Dehy. makes 12 - 1/2 cups |
12 oz | 8.20 |
| 52103 | Vegetable Macaroni Makes 12 - 1/2 cups |
8 oz | 4.28 |
| 52161 | White Rice, Instant Makes 16 - 1/2 cups |
16 oz | 4.88 |
| 52181 | Whole Wheat Couscous, Instant Makes 16 - 1/2 cups |
16 oz | 4.63 |
| 52148 | Whole Wheat Macaroni, Instant Makes 12 - 1/2 cups |
8 oz | 4.28 |
| 52150 | Wild Rice, Instant Makes 8 - 1/2 cups |
8 oz | 6.93 |
| MEAT & EGGS | |||
| 52132 | Albacore Tuna, Cooked, FD Makes 4 - 1/2 cups |
4 oz | 19.19 |
| 52109 | Beef, Diced, Cooked, FD Makes 16 - 1/3 cups |
8 oz | 27.50 |
| 52108 | Chicken, Diced, Cooked, FD Makes 16 - 1/3 cups |
8 oz | 27.80 |
| 52183 | Scrambled Eggs, Cooked, FD Makes 10 eggs |
5 oz | 15.88 |
| 52101 | Scrambling & Omelet Egg Mix* Makes 24 eggs ( * cooking required) |
12 oz | 7.29 |
| 52127 | Shrimp, whole, Cooked, FD Makes 4 - 1/2 cups |
4 oz | 38.50 |
| 52156 | Turkey, Diced, Cooked, FD Makes 16 - 1/3 cups |
8 oz | 25.99 |
| VEGETABLES | |||
| 52191 | Asparagus, Diced, FD Makes 4 - 1/2 cups |
2 oz | 15.41 |
| 52123 | Bell Pepper Combo, Sweet, Dehy. Makes 8 - 1/2 cups |
4 oz | 5.87 |
| 52184 | Broccoli, Chopped, FD Makes 8 - 1/2 cups |
2 oz | 7.87 |
| 52125 | Cabbage, Diced, Dehy. Makes 11 - 1/2 cups |
6.5 oz | 8.68 |
| 52104 | Carrots, Diced, Dehy. Makes 21 - 1/2 cups |
12 oz | 11.02 |
| 52152 | Celery, Cross-cut, Dehy. Makes 14 - 1/2 cups |
4 oz | 5.68 |
| 52105 | Corn, Sweet, FD Makes 11 - 1/2 cups |
8 oz | 9.80 |
| 52153 | Garden Vegetables Makes 11 - 1/2 cups |
8 oz | 8.31 |
| 52146 | Mashed potatoes, Instant Makes 16 - 1/2 cups |
8 oz | 4.12 |
| 52154 | Mushrooms, Fancy Sliced, Dehy. Makes 8 - 1/2 cups |
4 oz | 10.30 |
| 52155 | Onions, Chopped, Dehy. Makes 11 - 1/2 cups |
8 oz | 5.05 |
| 52107 | Peas, FD Makes 11 - 1/2 cups |
8 oz | 10.07 |
| 52185 | Potatoes, Diced, Dehy. Makes 6 - 1/2 cups |
4 oz | 2.60 |
| 52122 | Tomato Flakes, Dehy. Makes 8 - 1/2 cups |
4 oz | 5.22 |
| 52110 | Tomato Powder Makes 12 - 1/2 cups sauce |
8 oz | 6.84 |
| 52190 | Vegetable Mix Makes 11 - 1/2 cups |
8 oz | 7.50 |
| DAIRY | |||
| 52111 | Cheddar Cheese Powder Makes 4 - 1/2 cups |
8 oz | 8.23 |
| 52186 | Nonfat Milk Powder Makes 4 - 1/2 cups |
12 oz | 7.13 |
| 52131 | Sour Cream Powder Makes 4 - 1/2 cups |
8 oz | 7.88 |
| FRUITS | |||
| 52187 | Apples, Diced, Dehy. Makes 8 - 1/2 cups |
8 oz | 6.12 |
| 52130 | Apple Flakes, Dehy. Makes 8 - 1/2 cups |
8 oz | 5.22 |
| 52133 | Blueberries, Whole, FD | 4 oz | 12.22 |
| 52134 | Strawberries, Whole, FD | 3 oz | 15.88 |
| MISC. | |||
| 52189 | GOTM (Good Ol' Trail Mix) | 16 oz | 8.75 |
| 52112 | Pure Maple Syrup Granules | 8 oz | 8.72 |
|
MAIN PAGE |
ABOUT ALPINEAIRE |
SHELF STABLE FOOD SYSTEM |
|
PREMIUM SYSTEM |
VERSATILE SYSTEM |
PRIMARY SYSTEM |
| POUCH PRODUCTS |
ADDITIONAL SYSTEMS |
INDIVIDUAL ITEMS |
MakesSunBurst Technology, Inc.©
P. O. Box 7658
Salem, Oregon 97303
Voice: (503) 589-4878
Email: admin@SunBursTech.com
SunBurstTechnology.net©2000-2008; SunBursTechnology.com©2000-2008;
SunBursTechnology.net©2000-2008; SunBursTech.net©2000-2008