![]() |
distributed by |
![]() |
These products are prepared by just adding water. The #2½ cans feature convenient pull-top lids (no can opener needed). Products are packed by weight, not volume, which allows you the convenience of direct preparation in the can.
| CODE | ITEM NAME (#10 & #2½ cans) | CAN | NET WT. | $ COST |
| MEATLESS ENTREES | ||||
| 90102 | Macaroni/Cheese w/Veggies | #10 | 1 lb. 5 oz. | 17.98 |
| 90111 | Leonardo da Fettuccine | #10 | 16.5 oz. | 17.98 |
| 98111 | Leonardo da Fettuccine | #2½ | 5.5 oz. | 6.63 |
| 90101 | Mountain Chili | #10 | 1 lb. 5 oz. | 17.98 |
| 98101 | Mountain Chili | #2½ | 5.25 oz. | 6.63 |
| 90108 | Mushroom Pilaf w/Vegetables | #10 | 1 lb. 5 oz. | 17.98 |
| 90503 | Potatoes & Cheddar w/Chives | #10 | 1 lb. 4 oz. | 19.98 |
| 90112 | Santa Fe Black Beans & Rice | #10 | 1 lb 3.5 oz. | 17.98 |
| 90104 | Spaghetti Marinara w/Mushrooms | #10 | 16.5 oz. | 17.98 |
| 98104 | Spaghetti Marinara w/Mushrooms | #2½ | 5.5 oz. | 6.63 |
| SEAFOOD ENTREES | ||||
| 90204 | Albacore Tuna w/Noodles & Cheese | #10 | 16.5 oz. | 20.98 |
| 90202 | Shrimp Alfredo | #10 | 16.5 oz. | 22.98 |
| 98202 | Shrimp Alfredo | #2½ | 5.5 oz. | 7.98 |
| 90201 | Shrimp Newburg | #10 | 1 lb. 2 oz. | 22.98 |
| CHICKEN ENTREES | ||||
| 90307 | Chicken Primavera | #10 | 15 oz. | 22.98 |
| 90301 | Chicken Rotelle | #10 | 1 lb. 2 oz. | 24.98 |
| 98301 | Chicken Rotelle | #2½ | 6 oz. | 8.98 |
| 90309 | Chicken Gumbo | #10 | 16.5 oz. | 24.98 |
| 90304 | Sweet & Sour Chicken w/Noodles | #10 | 19.5 oz. | 24.98 |
| 90302 | Sierra Chicken | #10 | 1 lb. 2 oz. | 24.98 |
| 98302 | Sierra Chicken | #2½ | 6 oz. | 8.98 |
| TURKEY ENTREES | ||||
| 91402 | Mashed Potatoes & Gravy w/Turkey | #10 | 17.25 oz. | 19.95 |
| 91404 | Turkey Romanoff | #10 | 16.5 oz. | 24.98 |
| 91403 | Teriyaki Turkey | #10 | 16.5 oz. | 24.98 |
| 98413 | Teriyaki Turkey | #2½ | 5.5 oz. | 8.98 |
| 91401 | Wild Tyme Turkey | #10 | 19.5 oz. | 24.98 |
| 98411 | Wild Tyme Turkey | #2½ | 6.5 oz. | 8.98 |
| BEEF ENTREES | ||||
| 90404 | Beef Rotini | #10 | 19.5 oz. | 24.98 |
| 90401 | Beef Stroganoff w/Noodles | #10 | 16.5 oz. | 22.98 |
| 98401 | Beef Stroganoff w/Noodles | #2½ | 5.5 oz. | 7.49 |
| 99407 | Black Bart Chili w/Beans | #10 | 1 lb. 2 oz. | 24.98 |
| 90404 | BBQ beef & Turkey w/Beans | #10 | 1 lb. 5 oz. | 24.98 |
| 90705 | Western Style Tamale Pie w/Beef | #10 | 19.5 oz. | 24.98 |
| 90402 | Country Bean & Beef Casserole | #10 | 1 lb. 2 oz. | 24.98 |
| HEARTY SOUPS | ||||
| 90601 | Alpine Minestrone | #10 | 17.5 oz. | 21.98 |
| 90701 | Creamy Potato Cheddar | #10 | 1 lb. 4 oz. | 21.98 |
| 90603 | Multi-Bean | #10 | 17.5 oz. | 21.98 |
| BREAKFASTS/DESSERTS | ||||
| 92196 | 5 Grain Fruit-Nut Instant Cereal | #10 | 3 lb. | 17.98 |
| 96339 | 5 Grain Fruit-Nut Instant Cereal | #2½ | 5 oz. | 6.98 |
| 96441 | 5 Grain Pancake Mix | #2½ | 1 lb. | 6.98 |
| 90807 | Blueberry Honey Granola w/Milk | #10 | 1 lb. 10 oz. | 17.98 |
| 98807 | Blueberry Honey Granola w/Milk | #2½ | 6.5 oz. | 6.63 |
| 90810 | Granola, fat-free | #10 | 3 lb. | 19.98 |
| 96337 | Granola, fat-free | #2½ | 1 lb. | 6.98 |
| 90901 | Apple Almond Crisp | #10 | 1 lb. 9 oz. | 17.98 |
| 98901 | Apple Almond Crisp | #2½ | 5 oz. | 6.63 |
|
BEEF/POULTRY/SEAFOOD FD--Freeze-Dried |
||||
| 92132 | Albacore Tuna, Cooked, FD | #10 | 1 lb. | 61.98 |
| 96104 | Albacore Tuna, Cooked, FD | #2½ | 5 oz. | 21.98 |
| 92109 | Beef, Diced, Cooked, FD | #10 | 1 lb. | 41.98 |
| 96100 | Beef, Diced, Cooked, FD | #2½ | 6 oz. | 16.98 |
| 92108 | Chicken, Diced, Cooked, FD | #10 | 1 lb. | 56.98 |
| 96102 | Chicken, Diced, Cooked, FD | #2½ | 6 oz. | 21.98 |
| 96105 | Shrimp, Whole, Cooked, FD | #2½ | 4 oz. | 38.30 |
| 92156 | Turkey, Diced, Cooked, FD | #10 | 1 lb. | 49.98 |
| 96103 | Turkey, Diced, Cooked, FD | #2½ | 6 oz. | 17.98 |
| DAIRY/EGGS | ||||
| 92111 | Cheddar Cheese Powder | #10 | 2 lb. 4 oz. | 46.98 |
| 96209 | Cheddar Cheese Powder | #2½ | 10 oz. | 16.98 |
| 92992 | Instant Nonfat Milk Powder | #10 | 2 lb. | 16.98 |
| 96311 | Instant Nonfat Milk Powder | #2½ | 10 oz. | 7.98 |
| 92183 | Scrambled Eggs, FD | #10 | 14 oz. | 32.98 |
| 96207 | Scrambled Eggs, FD | #2½ | 4 oz. | 11.98 |
| 92101 | Scrambling & Omelet Egg Powder | #10 | 2 lb. 12 oz. | 27.98 |
| 96205 | Scrambling & Omelet Egg Powder | #2½ | 8 oz. | 7.98 |
| BEANS/GRAINS | ||||
| 95302 | Barley Flakes, Instant | #10 | 2 lb. | 7.98 |
| 92124 | Black Beans, Dehyd. | #10 | 2 lb. 4 oz. | 16.98 |
| 95102 | Bulgar, Cracked Wheat, Pre-cooked | #10 | 4 lb. | 11.98 |
| 95304 | Couscous, Pre-Cooked | #10 | 4 lb. 8 oz. | 16.98 |
| 92199 | Couscous, Whole Wheat, Pre-Cooked | #10 | 4 lb. | 16.98 |
| 92152 | Lentils, Dehyd. | #10 | 2 lb. | 17.98 |
| 92103 | Macaroni, Vegetable, Instant | #10 | 1 lb. 8 oz. | 16.98 |
| 96211 | Macaroni, Vegetable, Instant | #2½ | 10 oz. | 7.98 |
| 92148 | Macaroni, Whole Wheat, Instant | #10 | 2 lb. 4 oz. | 16.98 |
| 92125 | Navy Beans, Small White, Dehyd. | #10 | 2 lb. | 19.98 |
| 95305 | Oats, Baby Flakes, Instant | #10 | 2 lb. 4 oz. | 7.98 |
| 96215 | Oats, Baby Flakes, Instant | #2½ | 10 oz. | 4.98 |
| 92106 | Pinto Beans, Dehyd. | #10 | 2 lb. | 17.98 |
| 96217 | Pinto Beans, Dehyd. | #2½ | 8 oz. | 6.98 |
| 92126 | Rice, Brown, Cooked, Instant | #10 | 1 lb. 3 oz. | 14.98 |
| 92161 | Rice, White, Cooked, Instant | #10 | 2 lb. 4 oz. | 12.98 |
| 96219 | Rice, White, Cooked, Instant | #2½ | 8 oz. | 6.98 |
| 95306 | Soy Flakes, Defatted, Small | #10 | 3 lb. 3 oz. | 9.98 |
| 92301 | TVP (Textured Vegetable Protein) | #10 | 2 lb. | 9.98 |
| 95307 | Wheat Flakes, Instant | #10 | 2 lb. | 7.98 |
| VEGETABLES | ||||
| 92451 | Bell Peppers, Green, Dehyd. | #10 | 1 lb. | 21.98 |
| 92450 | Bell Peppers, Red, Dehyd. | #10 | 1 lb. | 22.98 |
| 92184 | Broccoli, Chopped, FD | #10 | 5 oz. | 22.98 |
| 92104 | Carrots, Diced, Dehyd. | #10 | 2 lb. | 24.98 |
| 96221 | Carrots, Diced, Dehyd. | #2½ | 7 oz. | 9.98 |
| 92105 | Corn, Sweet, FD | #10 | 2 lb. | 26.98 |
| 96223 | Corn, Sweet, FD | #2½ | 5 oz. | 9.98 |
| 92153 | Garden Vegetables | #10 | 24 oz. | 24.98 |
| 96225 | Garden Vegetables | #2½ | 5 oz. | 9.98 |
| 92154 | Mushrooms, Fancy Sliced, Dehyd. | #10 | 8 oz. | 21.98 |
| 92155 | Onions, Chopped, Dehyd. | #10 | 1 lb. 14 oz. | 17.98 |
| 92107 | Peas, FD | #10 | 1 lb. | 21.98 |
| 96227 | Peas, FD | #2½ | 4.5 oz. | 9.98 |
| 92401 | Potatoes, Diced, Puffed | #10 | 2 lb. | 11.98 |
| 96331 | Potatoes, Diced, Puffed | #2½ | 9 oz. | 6.98 |
| 92146 | Potatoes, Mashed, Instant | #10 | 1 lb. 4 oz. | 7.98 |
| 96229 | Potatoes, Mashed, Instant | #2½ | 7.5 oz. | 4.98 |
| 92110 | Tomato Powder | #10 | 3 lb. 12 oz. | 44.98 |
| 96333 | Tomato Powder | #2½ | 1 lb. 4 oz. | 19.98 |
| 92122 | Tomatoes, Flakes, Dehyd. | #10 | 1 lb. 4 oz. | 22.98 |
| 92190 | Vegetable Mix | #10 | 1 lb. 8 oz. | 22.98 |
| 96335 | Vegetable Mix | #2½ | 5 oz. | 7.98 |
| FRUITS | ||||
| 92130 | Apple Flakes, Pure | #10 | 2 lb. 4 oz. | 19.98 |
| 96443 | Apple Flakes, Pure | #2½ | 1 lb. | 11.98 |
| 92187 | Apples, Diced | #10 | 1 lb. 8 oz. | 16.98 |
| 96445 | Apples Diced | #2½ | 7 oz. | 6.98 |
| 96448 | Bananas | #2½ | 4 oz. | 11.98 |
| 92133 | Blueberries, Whole, FD | #10 | 12 oz. | 32.98 |
| 96450 | Blueberries, Whole, FD | #2½ | 3 oz. | 8.50 |
| 92195 | Date Pieces | #10 | 3 lb. 8 oz. | 17.98 |
| 96444 | Peaches, Diced, FD | #2½ | 1.5 oz. | 6.98 |
| 96442 | Pineapples, Chunks, FD | #2½ | 3 oz. | 6.98 |
| 92134 | Strawberries, Whole, FD | #10 | 7 oz. | 29.98 |
| 96447 | Strawberries, Whole, FD | #2½ | 2 oz. | 9.98 |
| Beverages/Sweeteners/Seasonings | ||||
| 95283 | Emergen-C by Alacer® | #10 | 15 oz. | 49.98 |
| 96449 | Gravy Mix | #2½ | 1 lb. | 6.98 |
| 71495 | Honey, Pure | Can | 5 lb. | 20.83 |
| 92112 | Maple Syrup Granules, Pure | #10 | 3 lb. | 41.98 |
| 96451 | Maple Syrup Granules, Pure | #2½ | 1 lb. 2 oz. | 17.98 |
| 95281 | Sea Salt | #10 | 7 lb. | 7.98 |
| 96453 | Seasoning Blend | #2½ | 14 oz. | 9.98 |
| 95282 | Tea Bags, Herbal | #10 | 2.16 oz. | 21.98 |
| CAN LIDS | ||||
| 71595 | Plastic Resealable Lids for #10 Cans | .24 | ||
| 71600 | Plastic Resealable Lids for #2½ Cans | .19 | ||
| READY-TO-EAT | ||||
| 93403 | Cheese Spread | #10 | 2 lb. 5.5 oz. | 26.98 |
| 93402 | Cheese Spread | #2½ | 13.5 oz. | 11.98 |
| 93405 | Peanut Butter | #10 | 2 lb. 5.5 oz. | 26.98 |
| 93404 | Peanut Butter | #2½ | 13.5 oz. | 11.98 |
| 91801 | Pilot Bread Crackers | #10 | 16.5 oz. | 11.98 |
| ORGANIC SPROUTING SEEDS | ||||
| 95262 | Alfalfa Seeds | #2½ | 1 lb. 6 oz. | 12.98 |
| 95268 | Green Peas, Whole | #2½ | 1 lb. 4 oz. | 4.98 |
| 95266 | Lentils | #2½ | 1 lb. 5 oz. | 6.98 |
| 96264 | Mung Bean | #2½ | 1 lb. 6 oz. | 7.98 |
| 95263 | Red Clover | #2½ | 1 lb. 6 oz. | 12.98 |
|
PEAS/BEANS/GRAINS COOKING REQUIRED |
||||
| 95130 | Adzuki Beans | #10 | 5 lb. | 14.98 |
| 95100 | Barley, Pearled | #10 | 5 lb. 4 oz. | 7.98 |
| 95134 | Beans, Great Northern | #10 | 4 lb. 14 oz. | 11.98 |
| 95131 | Black-Eyed Peas | #10 | 4 lb. 10 oz. | 12.98 |
| 95102 | Bulgar, Cracked wheat, Pre-cooked | #10 | 4 lb. | 11.98 |
| 95103 | Cornmeal | #10 | 4 lb. 4 oz. | 7.98 |
| 95136 | Kidney Beans | #10 | 4 lb. 14 oz. | 14.98 |
| 95137 | Lentils | #10 | 5 lb. | 9.98 |
| 95139 | Lima Beans, Baby | #10 | 4 lb. 10 oz. | 11.98 |
| 95104 | Millet, Hulled | #10 | 5 lb. | 11.98 |
| 95143 | Navy Beans, Small, White | #10 | 5 lb. | 9.98 |
| 95105 | Oats, Rolled, Regular | #10 | 2 lb. 8 oz. | 7.98 |
| 95141 | Pinto Beans | #10 | 4 lb. 4 oz. | 9.98 |
| 95109 | Popcorn | #10 | 5 lb. 4 oz. | 11.98 |
| 95142 | Red Beans | #10 | 4 lb. 14 oz. | 9.98 |
| 95110 | Rice, Brown, Short | #10 | 5 lb. 4 oz. | 9.98 |
| 95111 | Rice, Brown, Long | #10 | 5 lb. 4 oz. | 9.98 |
| 95112 | Rice, White, Long | #10 | 5 lb. 4 oz. | 9.98 |
| 95144 | Soy Beans, Whole | #10 | 4 lb. 14 oz. | 11.98 |
| 95135 | Split Peas, Green | #10 | 5 lb. 4 oz. | 9.98 |
| 95217 | Wheat, Cracked | #10 | 4 lb. 2 oz. | 9.98 |
| 95115 | Wheat, Hard | #10 | 5 lb. | 7.98 |
|
MAIN PAGE |
ABOUT ALPINEAIRE |
SHELF STABLE FOOD SYSTEM |
|
|
PREMIUM SYSTEM |
VERSATILE SYSTEM |
PRIMARY SYSTEM |
|
|
POUCH PRODUCTS |
ADDITIONAL SYSTEMS |
INDIVIDUAL ITEMS |
SunBurst Technology, Inc.©
P. O. Box 7658
Salem, Oregon 97303
Voice: (503) 589-4878
Email: admin@SunBursTech.com
SunBurstTechnology.net©2000-2008; SunBursTechnology.com©2000-2008;
SunBursTechnology.net©2000-2008; SunBursTech.net©2000-2008