![]() |
distributed by |
![]() |
These systems are balanced and nutritious, offering satisfying and familiar foods. Products are packed in #10 cans or #2½ cans (with pull-top lids) and are prepared by adding water or are ready to eat. We have combined like-products into modules to supplement your systems.
| CODE | ITEM | $ COST |
| 96510 | THREE-DAY FOOD PACK | 39.98 |
| Nine #2½ cans include these breakfasts, lunches, and dinners: | ||
| Blueberry Honey Granola & Milk | Quick Lunch: Peanut Butter pouch, Cheese pouch, Pilot crackers, and sugarless candies |
|
| 5-Grain Fruit-Nut Instant Cereal | ||
| Apple Honey Granola & Milk | Whole Wheat Pasta Stew | |
| Multi-Bean Soup | Santa Fe Black Bean & Rice | |
| Creamy Potato with Cheddar | Mountain Chili | |
| CODE | ONE DAY FOOD SYSTEM ITEM | $ COST |
| 93201 | Menu #1 -- Beef Stroganoff | 15.42 |
| 93202 | Menu #2 -- Wild Tyme Turkey | 15.42 |
| 93203 | Menu #3 -- Spaghetti Marinara w/Mushrooms | 15.42 |
| 93204 | Menu #4 -- Mountain Chili | 15.42 |
| Each menu includes the following number of #10 cans: | ||
| 1 | Granola w/Dates & Milk | |
| 2 | Peanut Butter Pouches | |
| 3 | Pilot Bread Crackers | |
| 2 | Honey packets | |
| 1 | Emergen-C (vitamin/mineral drink) | |
| 1 | Herb Tea | |
| 4 | Sugarless Hard Candy | |
| CODE | ITEM | $ COST |
| 93205 | THREE DAY FOOD SYSTEM | 54.98 |
| 1 | #10 can -- Menu #1, Beef Stroganoff | |
| 1 | #10 can -- Menu #2, Wild Tyme Turkey | |
| 1 | #10 can -- Menu #3, Spaghetti Marinara w/Mushrooms | |
| 5 | Aqua Literz® 33.8 oz. ea. | |
| 93206 | THREE DAY FOOD SYSTEM | 77.98 |
| Same as 93205 above with a COOKSET: |
||
| 93207 | SEVEN DAY FOOD SYSTEM | 127.98 |
| 2 | #10 can -- Menu #1, Beef Stroganoff | |
| 1 | #10 can -- Menu #2, Wild Tyme Turkey | |
| 2 | #10 can -- Menu #3, Spaghetti Marinara w/Mushrooms | |
| 2 | #10 can -- Menu #4, Mountain Chili | |
| 12 | Aqua Literz® 33.8 oz. ea. | |
| 93208 | SEVEN DAY FOOD SYSTEM | 149.98 |
| Same as 93207 above with a COOKSET: |
||
| 94306 |
FORTNIGHT SYSTEM![]() |
$221.98 | |
| ENTREES | VEGETABLES | ||
| 4 | Mountain Chili | 1 | Garden Vegetables |
| 4 | Spaghetti Marinara w/Mushrooms | 2 | Mashed Potatoes |
| 3 | Sierra Chicken | BREAKFASTS | |
| 3 | Teriyaki Turkey | 3 | Blueberry Honey Granola & Milk |
| FRUITS/DESSERTS | 3 | Granola | |
| 2 | Apple Almond Crisp | 1 | Scrambled Eggs, FD |
| 1 | Apples, Diced | DAIRY | |
| 2 | Apple Flakes, Pure | 3 | Instant Nonfat Milk, Powder |
| 1 | Cheddar Cheese Powder | ||
| CODE | #10 CAN MODULES | $ COST |
| 94100 | ENTREE MODULE, #10 Cans | 129.98 |
| 1 | Mountain Chili | |
| 1 | Leonardo da Fettuccine | |
| 1 | Chicken Rotelle | |
| 1 | Sierra Chicken | |
| 1 | Wild Tyme Turkey | |
| 1 | Beef Stroganoff w/Noodles | |
| 94102 | BEEF/POULTRY MODULE, #10 Cans | 261.98 |
| 3 | Beef, Diced, Cooked, FD | |
| 1 | Chicken, Diced, Cooked, FD | |
| 2 | Turkey, Diced, Cooked, FD | |
| 94103 | VEGETABLE MODULE #1, #10 Cans | 122.98 |
| 1 | Corn, FD | |
| 1 | Peas, FD | |
| 1 | Carrots, Diced, Dehyd. | |
| 1 | Mashed Potatoes, Instant | |
| 1 | Garden Vegetables | |
| 1 | Vegetable Mix | |
| 94010 | VEGETABLE MODULE #2, #10 Cans | 146.98 |
| 1 | Mushrooms, sliced, Dehyd. | |
| 1 | Onions, Chopped | |
| 1 | Tomatoes, Diced, Dehyd. | |
| 1 | Tomato Powder | |
| 1 | Bell Peppers, Green, Dehyd. | |
| 1 | Bell Peppers, Red, Dehyd. | |
| CODE | #2½ CAN MODULES | $ COST |
| 96200 | ENTREE MODULE, #2½ Cans | 39.98 |
| 1 | Mountain Chili | |
| 1 | Leonardo da Fettuccine | |
| 1 | Chicken Rotelle | |
| 1 | Sierra Chicken | |
| 1 | Wild Tyme Turkey | |
| 1 | Beef Stroganoff w/Noodles | |
| 96201 | SPROUTING MODULE, #2½ Cans | 51.98 |
| 2 | Alfalfa Seed | |
| 1 | Red Clover Seed | |
| 1 | Mung Beans | |
| 1 | Lentils | |
| 1 | Green Peas, Whole | |
| 96202 | BEEF/POULTRY/SEAFOOD, #2½ Cans | 132.98 |
| 2 | Beef, Diced, Cooked, FD | |
| 1 | Chicken, Diced, Cooked, FD | |
| 1 | Turkey, Diced, Cooked, FD | |
| 1 | Albacore Tuna, Cooked, FD | |
| 1 | Shrimp, Whole, Cooked, FD | |
| 96203 | BEEF/POULTRY MODULE, #2½ Cans | 121.98 |
| 3 | Beef, Diced, Cooked, FD | |
| 1 | Chicken, Diced, Cooked, FD | |
| 2 | Turkey, Diced, Cooked, FD | |
| 96204 | FRUIT MODULE, #2½ Cans | 51.98 |
| 1 | Strawberry, Whole, FD | |
| 1 | Blueberry, Whole, FD | |
| 1 | Apple, Diced, Dehyd. | |
| 1 | Peaches, Diced, FD | |
| 1 | Bananas, Sliced, FD | |
| 1 | Pineapple, Chunks, FD | |
| 96305 | VEGETABLE MODULE #3, #2½ Cans | 49.98 |
| 1 | Corn, FD | |
| 1 | Peas, FD | |
| 1 | Carrots, Diced | |
| 1 | Mashed Potatoes | |
| 1 | Garden Vegetables | |
| 1 | Vegetable Mix | |
| 96307 | ADJUNCT/SAUCE MODULE, #2½ Cans | 69.98 |
| 1 | Cheddar Cheese Powder | |
| 2 | Gravy Mix | |
| 1 | Maple Syrup Granules | |
| 1 | Seasoning Blend | |
| 1 | Tomato Powder | |
|
MAIN PAGE |
ABOUT ALPINEAIRE |
SHELF STABLE FOOD SYSTEM |
|
PREMIUM SYSTEM |
VERSATILE SYSTEM |
PRIMARY SYSTEM |
|
POUCH PRODUCTS |
ADDITIONAL SYSTEMS |
INDIVIDUAL ITEMS |
SunBurst Technology, Inc.©
P. O. Box 7658
Salem, Oregon 97303
Voice: (503) 589-4878
Email: admin@SunBursTech.com
SunBurstTechnology.net©2000-2008; SunBursTechnology.com©2000-2008;
SunBursTechnology.net©2000-2008; SunBursTech.net©2000-2008